ccryptodev
Blockchain Engineer
Experience: 4 years
Yearly salary: $80,000
Hourly rate: $50
Nationality: 🇪🇨 Ecuador
Residency: 🇪🇨 Ecuador
Experience:
Period | Title | Company |
---|---|---|
2022 - 2022 | Blockchain Developer | Rair technologies.inc |
2021 - 2022 | Innovation Manager | Netlife |
2021 - | MEMBER OF CONSULTING STAFF | International Scrum InstituteTM (Scrum Institute) |
2022 - | Full-stack Developer | BooFinance |
2022 - 2022 | Full-stack Developer | Zipdev |
2021 - 2021 | Full-stack Developer | HiFi Finance |
2020 - 2021 | Senior Development Analyst | Gizlo |
2019 - 2020 | Full-stack Developer | Ethereal Engine |
2017 - 2018 | Senior Development Analyst | iRoute Solution |
2014 - 2016 | Programming Analyst | TechSoft S.A |
Skills:
angular
golang
node
rust
smart-contract
solidity
vue
front-end
english
spanish