danielclopes
Cbdo
Experience: 11 years
Yearly salary: $60,000
Hourly rate: $25
Nationality: 🇧🇷 Brazil
Residency: 🇧🇷 Brazil
Experience:
Period | Title | Company |
---|---|---|
2023 - 2023 | Leader of Growth Strategies - Latam & Caribbean | Tripoint Venture |
2022 - 2022 | Head of Business Development and Integrity Compliance Brazil | MEXC Global |
2022 - 2022 | Head Business Development | Brazil & Portugal | Paxful |
2022 - 2022 | Community and Business Development Manager Brazil | Bitkeep Wallet |
2021 - 2022 | Business Development Manager (Latam and Brazil) | Huobi Global |
2016 - 2017 | Latam Trade Market Coordinator | Market Intelligence Supervisor | AVON |
2015 - 2016 | Head Business Development | 21 Mobile |
2022 - 2023 | ||
2013 - 2015 | Chief of expansion for Latin America | Slex.io |
2024 - 2025 | Chief Business Development Officer for LATAM | Ordify |
2024 - 2024 | Head Business Development | patex.io |
2023 - 2024 | WEB3 Advisor & Head Partnership for Latin America Region | ready to fight |
2023 - | Business Development Manager | Bitget |
Skills:
sales
english
portuguese
spanish