dedensembada
Head Of Product Data
Leading a dynamic data analytics team in online media publishing, I specialize in end-to-end analysis scope driving insights across marketing acquisition, user engagement, content optimization, product retention and ads monetization. My professional journey started with a role as Web Development, System Analyst into Project Manager and finally for the past 5 years I've been diving deep into data analysis with significant experience in provides comprehensive of reports, dashboard and finding insights. The reason I'm so passionate about this field is that I'm a bit of a tech geek – I absolutely love exploring new technology!
Experience: 8 years
Yearly salary: $16,000
Hourly rate: $10
Nationality: 🇮🇩 Indonesia
Residency: 🇮🇩 Indonesia
Experience:
Period | Title | Company |
---|---|---|
2022 - | Head of Product Data | KapanLagi Youniverse |
2015 - 2016 | System Analyst | Leo Burnett Group Indonesia |
2014 - 2015 | Web Developer | MACS909 |
2012 - 2014 | HR Implementation Consultant | DataOn (PT Indodev Niaga Internet) |
2019 - 2022 | Data Analyst Manager | KapanLagi Youniverse |
2018 - 2019 | Sr. Data Analyst | KapanLagi Youniverse |
2016 - 2018 | Data Analyst | PT. Kreatif Media Karya |
2016 - 2016 | Project Manager | Leo Burnett Group Indonesia |
2012 - 2012 | IT Application | PT. PJB Services (Internship) |
2010 - 2011 | IT Support | PT. Media Tama Telekomunikasi (Internship) |
Skills: