domschaffer
Sales And Revenue Growth
Sales and revenue leader with a history of consistent growth with sales and revenue teams of up to 18 generating millions in revenue over an extensive career. Principled leader in driving results, collaboration, and accountability with integrity.
Experience: 11 years
Yearly salary: $220,000
Hourly rate: $350
Nationality: 🇺🇸 United States
Residency: 🇺🇸 United States
Experience:
Period | Title | Company |
---|---|---|
2022 - 2024 | VP of Global Sales | CIPHERTRACE / MASTERCARD |
2019 - 2021 | VP of Sales | PROVENIR |
2018 - 2019 | Regional Vice President, Platform Sales | SALESFORCE |
2015 - 2018 | Director, Software Sales | ENVESTNET YODLEE |
2012 - 2015 | IBM Software Sales Manager, Enterprise | IBM |
2005 - 2011 | Sales Executive | IBM |
Skills:
blockchain
crypto
head-of-sales
partnership
sales
english