evertonweb3
Cryptocurrency Analyst And Proprietary Trader
Cryptocurrency Analyst and Proprietary Trader with Experience in Quantitative Strategies and Variable Income.
I have been active in the financial market since 2018, focusing on operating my own capital and providing financial services to third parties. My experience encompasses the development and validation of quantitative strategies, risk management, portfolio optimization, strategy research, and manual execution of trades. Currently, I am seeking new opportunities in the capital markets.
Experience: 6 years
Yearly salary: $10,000
Hourly rate: $55
Nationality: 🇧🇷 Brazil
Residency: 🇧🇷 Brazil
Experience:
Period | Title | Company |
---|---|---|
2013 - 2014 | ½ oficial de mecânico pleno | Triex locadora portuária |
2012 - 2013 | Ajudante mecânica | Reframom montagem e manutenção de refratários |
2008 - 2011 | Ajudante de Acabamento | MD Papéis |
2008 - 2008 | ½ oficial de mecânico | AMOI - Abreu Manutenção e Operação Industrial Ltda |
2004 - 2007 | Inspetor de equipamentos extintores | Treinnar, Serviços e Equip contra incêndio LTDA |
2018 - | Quantitative Trader + Estudante Gestão Bancária | Autônomo |
2022 - 2023 | Estudante: CPA20 | CEA | PQO | Autônomo |
2019 - 2023 | Quantitative Trader | Autônomo |
2017 - 2017 | Mecânico Socorrista | Servitec Limpeza Industrial |
2014 - 2016 | Técnico mecânico | Terrestre Ambiental LTDA. |
2012 - 2012 | Mecânico | USIMINAS Siderúrgica |
Skills:
digital-marketing
marketing-communication
quantitative-analyst
quantitative-trader
trader
analyst
english
portuguese