julian0
Cto | Senior Tech Manager | It Executive
22 years with experience working with technology management, last twelve years acting in senior management roles in different segments of business. Wide technical experience and project management expertise, knowledge in all IT disciplines, responsible for definitions, tech directions and guidance, maturity level, research and innovation solutions and projects in large companies and startups of several business segments.
Experience: 11 years
Yearly salary: $96,000
Hourly rate: $110
Nationality: 🇧🇷 Brazil
Residency: 🇵🇹 Portugal
Experience:
Period | Title | Company |
---|---|---|
2020 - 2022 | Head of IT | ZAK |
2023 - | Senior IT Executive Director | Qintess |
2021 - 2023 | Head of Platform Engineering , Devops and Cloud | NeonLabs |
2021 - 2022 | CTO | FlipKick / CloudZone Portugal |
2019 - 2021 | Head of IT Infrastructure and IT Security | Bit Capital |
2019 - 2019 | IT Senior Manager - Cloud/IT Infrastructure | Atlas Quantum |
2015 - 2018 | Tech Manager | DR Consulta |
2013 - 2015 | IT Manager (Americas) | AIG Seguros Brasil |
2010 - 2013 | Technical / Senior Leader of Infrastructure and Projects / Infrastructure Architect | BM & F Bovespa (São Paulo Stock Exchange) |
Skills:
ai
aws
blockchain
ethereum
gcp
infrastructure
serverless
solana
web3
devops
english
portuguese