julianchuk
Ceo Web3 Consultant
Dynamic Business Development professional with a strong focus on B2B sales and public relations in the cryptocurrency and blockchain industry. With over 20 years of experience in business development and sales across various industries (web2 & web3), I have organized events of different sizes and sectors, from 20 to 500 people, covering all aspects of planning, promotion, and marketing. Proven expertise in institutional relations, project management, fundraising, and crafting effective sales and marketing strategies. Skilled in go-to-market plans, strategic partnerships, and community management. Adept at managing social media marketing, copywriting/creative writing, and customer service. Passionate about driving business growth and building long-term relationships with clients and partners in the crypto ecosystem.
Experience: 11 years
Yearly salary: $100,000
Hourly rate: $55
Nationality: 🇨🇴 Colombia
Residency: 🇨🇴 Colombia
Experience:
Period | Title | Company |
---|---|---|
2024 - | Project Manager Web3 Vertical | Esmi Colombia Group |
2023 - 2023 | Business Development Contractor | Bitmart |
2021 - 2021 | Marketing, Community Manager & Partnerships | Midas Protocol |
2022 - 2025 | Business Development Executive | Coinstore.com |
2021 - 2022 | Marketing Team Member, Community Manager and Collaboration Coordinator | InterDeFi |
2021 - 2022 | Marketing Team Member | Tiny Hero |
2018 - 2018 | Founder | CSOP - Caribbean Series of Poker |
2017 - 2021 | Business Owner | Mentoring Poker Online |
2012 - 2017 | Professional Poker Player | Pokerstars |
2004 - 2012 | Company Owner | Servicios Integrales Prohorizontal |
2023 - | CEO | BizDevMarketing Web3 Consultors |
2020 - 2020 | Affiliate Marketing Specialist | Americas Cardroom |
Skills: