juliopedrosa
Sr Sre/Dev Ops Engineer
I started as a Software Engineer in 2016 and in 2017 discovered DevOps as a better way to increase the team's quality of life and the quality of delivered products. Good practices, the right tools, and a good culture can change everything. Since there I've been working with AWS delivering cloud infrastructure for critical systems.
Experience: 7 years
Yearly salary: $172,000
Hourly rate: $85
Nationality: 🇧🇷 Brazil
Residency: 🇧🇷 Brazil
Experience:
Period | Title | Company |
---|---|---|
2024 - | Sr. SRE Engineer | P2P.org |
2023 - 2024 | Sr. SRE/DevOps Engineer | nOps.io |
2023 - 2023 | Sr. SRE/DevOps Engineer | TRACTIAN |
2020 - 2023 | Sr. SRE/DevOps Engineer | Schuberg Philis |
2019 - 2020 | SRE/DevOps Engineer | NXP Semiconductors via Ititily B.V. |
2018 - 2019 | DevOps Engineer | Accenture |
2017 - 2017 | Software Engineer | MV |
2017 - 2017 | Intern Software Engineer | MV |
Skills:
ansible
ci-cd
cloud
kubernetes
linux
terraform
devops
english
portuguese