koreylee
Chief Data Officer
Collaborative executive leader in data, marketing, product and operations with 20 years of cross-industry experience in pre-seed to series E startups, digital transformation, large technology, and media companies. Proven track record of operational excellence and translating strategic vision into tactical execution. Known for achieving challenging goals with limited resources.
Experience: 11 years
Yearly salary: $0
Hourly rate: $200
Nationality: πΊπΈ United States
Residency: ππ° Hong Kong
Experience:
Period | Title | Company |
---|---|---|
2011 - 2011 | Head of Data Analytics and Product Analytics | AppNexus (Xandr) |
2010 - 2011 | Director of Business Intelligence | Squarespace |
2006 - 2010 | Financial Analyst, Business Intelligence Analyst | |
2005 - 2006 | Venture Capital Tax Analyst | PricewaterhouseCoopers |
2023 - | Chief Data Officer [Fractional] | Blockit |
2023 - 2024 | Chief Information Officer [Fractional] | Infinity Exchange | EthGas |
2021 - 2023 | VP of Data and DPO | Grin |
2017 - 2021 | Vice President of Data and DPO | Alibaba Group, South China Morning Post (SCMP) |
2016 - 2017 | VP Analytics | KeyMe |
2011 - 2016 | Co-Founder & CIO | SumAll |
Skills:
analyst
big-data
co-founder
compliance
data viz
data-science
dataops
ecommerce
executive
influencer-marketing
product-marketing
python
sql
english