kreshnikpireva
Dev Ops | Solution Architect
Extremely passionate and curious about technology and using it to create novel solutions to solve real-world problems.
Experience: 6 years
Yearly salary: $120,000
Hourly rate: $65
Nationality: 🇳🇿 New Zealand
Residency: 🇳🇿 New Zealand
Experience:
Period | Title | Company |
---|---|---|
2023 - 2024 | Solution Architect | DevOps Engineer | Ramblocks |
2019 - 2023 | DevOps Engineer | Consultant | Section6 |
2017 - 2019 | Software Lead Architect | Ramblocks |
2017 - 2017 | HCI Research Assistant | University of Auckland: Eye Tracking Interface Research |
2016 - 2017 | IOS Lead Engineer | Mevira |
2015 - 2016 | Academic Research/Course Tutor and Administrator | University of Auckland |
Skills:
aws
cloud
docker
elasticsearch
ethereumjs
java
javascript
kubernetes
postgres
python
solidity
terraform
web3js
devops
english