mjurgielewicz
Graphic Designer And Creative Director
Twelve years of experience as Art Director and Designer, producing visual, digital, and spatial works for art and architecture foundations, art collectives, music festivals, and commercial clients in Europe, Asia, and the Middle East. Works with architecture and graphic design, motion graphics and animation, game engines and new mixed-media projects, writing and publishing, consulting, and programming on projects in trans-local contexts and hybrid-collaborative formats.
Experience: 11 years
Yearly salary: $0
Hourly rate: $100
Nationality: 🇵🇱 Poland
Residency: 🇩🇪 Germany
Experience:
Period | Title | Company |
---|---|---|
2022 - | Art Director | Hosting Lands |
2022 - 2023 | Designer and Digital Programmer | Sharjah Architecture Triennial Research Initiative |
2019 - 2022 | Adjunct Professor | Inda International Program in Design and Architecture at Chulalongkorn University |
2014 - 2017 | Architect | NAS-DRA |
2013 - 2014 | Architect | Aecom |
2021 - 2022 | Art Director and Designer | House Publishing |
2022 - 2023 | Creative Director | Polygon.Live & Wonderfruit Festival |
2023 - | Artist | Passing On Resilience |
2023 - | Visual Artist and Performer | Diage Digital Arts & Electronic Music Festival |
2021 - 2021 | Art Director | EXPO 2020 |
2020 - 2022 | Art Director | Monitor Lizard House Project Space |
2017 - 2019 | Designer | Gensler Shanghai |
2022 - | Art Director | You Said You Like Dancing |
Skills:
3d
art-direction
brand-designer
creative-director
design
education
graphic-designer
head-of-design
product-designer
ui-ux-designer
ux-researcher
video
virtual reality
visual-designer
english
polish