murilosantanna
Associate Digital Marketing
Work experience with Venture Capital, Low Carbon Programs, Product Development, Music Event Production, Bookings and Sales of Portfolio Recommendations;
- Provisioned a blockchain node with a single API call using BigQuery in GCP ;
- Got Insights on ESG trends through a Dashboard made in Power B.I with data from the Ranking 100 Open Startups 2021 (2022) ;
- Earned 4 Google Cloud skill badges on Resource Management, Infrastructure Modernization, Security and Analytics (2022) ;
- Developed a newsletter for the academic league (2022) ;
- I did an international internship (2020), participated of exchange programs (France 2014/2015 and Germany 2012/2013) and did volunteer work.
I am curious, proactive and I'm always opened to new challenges.
Experiece: 6 months
Yearly salary: $45,000
Hourly rate: $25
Nationality: 🇮🇹 Italy
Residency: 🇧🇷 Brazil
Experience:
Period | Title | Company |
---|---|---|
2022 - 2023 | FP&A Intern - Venture Capital | Futurum Capital |
2021 - 2021 | Project Assistant | Idom |
2019 - 2021 | Founder, Event Producer and Resident | Perpétua |
2022 - 2023 | FP&A Intern - Venture Capital | Futurum Capital |
2021 - 2021 | Project Assistant | Idom |
2019 - 2021 | Founder, Event Producer and Resident | Perpétua |
2021 - 2021 | Sales and Customer Service | Nord Research |
2020 - 2020 | Bookings: Advancings and Onboardings | PIV Records |
2020 - 2020 | Front Office | Hotel Breeze Amsterdam |
2019 - 2019 | Booking Agent | 8-Bits Club |
2021 - 2021 | Sales and Customer Service | Nord Research |
2020 - 2020 | Bookings: Advancings and Onboardings | PIV Records |
2020 - 2020 | Front Office | Hotel Breeze Amsterdam |
2019 - 2019 | Booking Agent | 8-Bits Club |
Skills: