rossmathews
Finance Leader
I have spent 8 years engaging with crypto and many of its communities, including 3 years professional work in the space (Kraken, Worldcoin). I helped Lyft go public, fundraised $200M+ with Worldcoin, and have thrived in numerous hyper growth organizations.
Experience: 11 years
Yearly salary: $180,000
Hourly rate: $80
Nationality: 🇺🇸 United States
Residency: 🇺🇸 United States
Experience:
Period | Title | Company |
---|---|---|
2023 - | Senior Manager, Corporate FP&A | Kraken (Payward Inc.) |
2021 - 2023 | FP&A Manager | Worldcoin, LLC (Tools for Humanity US Corp) |
2020 - 2021 | FP&A Manager | Included Health, LLC (Formerly Doctor on Demand) |
2018 - 2020 | Senior Financial Analyst | Lyft, Inc. (Transit, Bikes & Scooters Division) |
2017 - 2018 | Senior Financial Planning & Analysis Associate | Motivate International, Inc. (Acquired by Lyft, Inc.) |
Skills:
finance
operations
strategy
marketing
english