seannybird
Senior Analyst
Results driven finance manager with over 10 years of corporate finance experience, specializing in forecasting accuracy and gross margin optimization. Expert in financial planning, business analysis, SEC reporting and enterprise planning management (EPM) software implementation.
Experience: 11 years
Yearly salary: $118,000
Hourly rate: $80
Nationality: ๐บ๐ธ United States
Residency: ๐ณ๐ฑ Netherlands
Experience:
Period | Title | Company |
---|---|---|
2018 - 2019 | SFA Corporate Finance | Pattern Energy |
2020 - 2021 | Finance Consultant | KIPP Foundation |
2019 - | Finance Consultant | Bill.com (Pre-IPO) |
2019 - | Finance Consultant | Eventbrite |
2021 - 2023 | SR Financial Analyst | Realty Income Corporation |
2012 - 2014 | Financial Analyst, Global Demand Planner | Jamba Juice Corporate |
2023 - | Senior Business Controller | ToastyIce.nl |
2017 - 2018 | Finance Consultant - Annual Planning Lead | Juul Labs |
2016 - 2019 | Corporate Finance Manager - Menโs Apparel Business Unit | Sears Holding Corporation |
2014 - 2016 | Business Intelligence- Senior Data Analyst | Rodan + Fields |
Skills:
big-data
business-development
cloud
consulting
data-entry
data-science
dataops
developer-relations
quantitative-researcher
sql
sys-admin
analyst
english
dutch