Analyst
Risk Manager, Risk Analyst
I had been working as deputy CCO, deputy store manager, warehouse manager till 2015. I got carried away with Excel’s possibilities when I worked as deputy CCO. After that, I made a decision for myself to radically change the direction of my work area and began to develop in the field of analytics.
Experience: 11 years
Yearly salary: $58,000
Hourly rate: $30
Nationality: 🌏 Remote
Experience:
Period | Title | Company |
---|---|---|
2023 - | CRO | RBCredit (Rosbank, Moscow, Russia) |
2020 - 2021 | Chief analyst of the portfolio analysis department | Financial Collection Agency (FASP) |
2019 - 2020 | Analyst of the collection operations department | Debex |
2017 - 2019 | Leading analyst of the investment analysis and operational reporting department | Urban Group |
2015 - 2017 | Head of Statistics and Analysis Department | Social-leads |
2023 - 2023 | Head of collection analysis | Takomo (Ho Chi Minh, Vietnam) |
2021 - 2023 | Senior risk analyst | idFinance |
Skills:
analyst
big-data
data-science
defi
finance
fintech
python
sql
english
russian