Front End Developer
Software Engineer
Software Engineer with experience in trading applications, portfolio management, and data visualization. Skilled in TypeScript, React, Angular, GraphQL, and REST. Competencies include Data Visualization, DevOps, and UI/UX Design.
Experience: 7 years
Yearly salary: $180,000
Hourly rate: $95
Nationality: 🇬🇧 United Kingdom
Residency: 🇬🇧 United Kingdom
Experience:
Period | Title | Company |
---|---|---|
2019 - 2020 | Software Engineer | Direct Line Group |
2018 - 2019 | Software Engineer - Portfolio Management Web Tools | BlackRock |
2018 - 2018 | Software Engineer - 360 Portfolio Evaluator Web | BlackRock |
2017 - 2018 | Software Engineer - Equity Trading App | BlackRock |
2022 - 2024 | Software Engineer - Desktop Experience (using Web Technologies) | BlackRock |
2022 - 2022 | Analysis Tool Application | Oil Analysis |
2021 - 2022 | Software Engineer - UI Data Visualization Libraries | BlackRock |
2020 - 2021 | Software Engineer - Client Relationship Management App | BlackRock |
2020 - 2020 | Software Engineer - Trading | Vega Protocol |
Skills:
angular
dapp
ethereumjs
golang
graphql
javascript
react
typescript
front-end
english