Python Developer
Data Scientist / Ml Engineer
Experience: 10 years
Yearly salary: $140,000
Hourly rate: $100
Nationality: 🇫🇷 France
Residency: 🇫🇷 France
Experience:
Period | Title | Company |
---|---|---|
2022 - | Data Scientist | Capital Fund Management (CFM) – Paris |
2019 - 2022 | Quantitative Research & Development | RCube / Adata – Paris |
2018 - 2019 | Data Scientist | QuantCube Technology – Paris |
2017 - 2018 | Front Office Developer Intern – Equity Derivatives | Société Générale CIB – Paris La Défense |
2016 - 2017 | Sales & Structuring Assistant – Structured Products – Equity Derivatives | HSBC France – Paris |
Skills:
backend
blockchain-engineer
solidity
python
english