Designer
Graphic Designer
majority of my portfolio is more on graphic design but i also do front end web development and video editing. Im studying data analytics as well to add to my skillset.
Experience: 11 years
Yearly salary: $14,000
Hourly rate: $10
Nationality: 🇵🇠Philippines
Residency: 🇵🇠Philippines
Experience:
Period | Title | Company |
---|---|---|
2021 - | Graphic Designer | Ayannah Business Solutions Inc |
2019 - 2021 | Owner / Designer | Printhrive |
2016 - 2018 | Graphic Designer | Chickywok |
2015 - 2016 | Web Developer / Graphic Designer | Echo |
2014 - 2015 | Web Developer / Graphic Designer | Nayzaq Techonology Solutions |
2014 - 2014 | Web Developer / Graphic Designer | Ace Jack Designs |
2012 - 2014 | Freelance Web developer / Graphic Designer | |
2011 - 2011 | Web Developer | Keysquare Inc. |
2011 - 2011 | Web Developer | Eazyconcepts |
2008 - 2010 | Web Developer | iConcept Marketing and Advertising Inc. |
Skills:
motion-designer
design
english