Full Stack Developer
Full Stack Engineer
Financial Professional with 6 years of experience in securities, insurance, regulatory compliance, and financial analysis. Demonstrates strong skills in risk management, investment strategy, and trade monitoring, with a proven track record in trading operations and digital assets. Adept at leveraging communication and technical skills to enhance compliance and supervisory roles, aiming to drive measurable improvements in financial operations.
Experience: 1 year
Yearly salary: $128,000
Hourly rate: $70
Residency: 🇺🇸 United States
Experience:
Period | Title | Company |
---|---|---|
2019 - 2019 | CLIENT SERVICES REPRESENTATIVE | Morgan Stanley |
2018 - 2019 | TIER II FRAUD ANALYST | Concentrix |
2024 - | BUSINESS OBJECTIVES IMPLEMENTATION ASSOCIATE FOR PRIVATE WEALTH | Neuberger Berman |
2022 - 2023 | EXECUTION SERVICES SENIOR TRADE ANALYST | Fidelity Investments - Fidelity Digital Assets |
2021 - 2022 | MANAGED ACCOUNTS SENIOR SUPPORT SPECIALIST | Fidelity Investments |
2019 - 2022 | HIGH NET WORTH REPRESENTATIVE | Fidelity Investments |
Skills:
crypto
full-stack
english