Marketer
Chief Marketing Officer
Accomplished marketing professional with extensive experience in launching crypto projects, managing marketing budgets, and building communities. Proven track record in driving user growth and implementing effective marketing strategies.
Experience: 11 years
Yearly salary: $140,000
Hourly rate: $70
Nationality: πΏπ¦ South Africa
Residency: πΏπ¦ South Africa
Experience:
Period | Title | Company |
---|---|---|
2024 - | CMO | Singularity DAO |
2022 - 2023 | Chief Brand Officer | Revix Altify β Crypto Thematic Investing |
2023 - 2024 | Consulting CMO | Autonomo Ltd: 10bet.com β Crypto Sportsbook Casino |
2018 - 2022 | Director: Marketing & Communications | Invictus Capital LLC β Crypto Investing Platform |
2016 - 2017 | Founder | Marx & Harris (Pty) Ltd |
2013 - 2016 | GM-Marketing | LG Electronics |
2008 - 2013 | Marketing Director | Mimecast Southern Africa |
2005 - 2006 | CMO | iTouch: Buongiorno RSA & Nigeria |
1997 - 2000 | Managing Director | GCN | Motorola Field Marketing |
1996 - 1997 | GM | Vodacom Field Marketing |
Skills:
ai
blockchain
content-marketing
content-writer
crypto
defi
gtm
influencer-marketing
kol
marketing-analyst
pr
product-marketing
research
seo
social-media
strategy
ux-researcher
marketing
english