voxnguyen
Web3 Technical Product Owner
Experienced web3 leader with a decade of software and product development expertise. Adept at bringing blockchain visions to life, optimizing product delivery, and team growth. Passionate about merging technology trends with real-world applications.
Experience: 1 year
Yearly salary: $90,000
Hourly rate: $25
Nationality: 🇻🇳 Vietnam
Residency: 🇻🇳 Vietnam
Experience:
Period | Title | Company |
---|---|---|
2020 - | Front-end, backend developer | The business controls platform for financial services |
2019 - | front-end, back-end developer | Timekeeping System |
2018 - | front-end, back-end developer | CAD Design Management Website |
2017 - | back-end, front-end developer | Japanese Bidding System |
2016 - | mobile app developer | Lottery Selling Point Mobile App |
2016 - | Back-end developer | Crawling Website Staff |
2022 - 2022 | Project manager | Project and investor verify platform |
2022 - 2023 | Technical product owner | Game Finance dApp |
2022 - 2023 | Technical product owner | SMB Web3 Company |
2020 - 2020 | PHP developer | OpenCart3 Plugin Developer |
2023 - 2023 | Project manager | Shareholder Management dApp |
2022 - 2022 | Web3 Technical Owner | Decentralize Exchange dApp on Base chain |
2023 - 2023 | Web3 technical product owner | EFT Marketplace dApp multi-chain |
2023 - 2023 | Project manager | $Pi bridge decentralized platform on Binance Smart Chain |
2022 - 2023 | Project owner | Move-to-earn dApp on Binance Smart Chain |
2021 - | Project manager | Hybrid Lending Decentralized Finance |
2021 - | Project Manager, Smart Contract Developer | Decentralize Finance |
Skills:
product-manager
english
vietnamese