Coin Metrics Salary
The average Coin Metrics salary varies from $14,916 per year for Sales Operations Intern to $225,000 per year for GROWTH DIRECTOR, EMEA. Average Coin Metrics hourly pay varies from $24 per hour for SOCIAL MEDIA & MARKETING SPECIALIST to $100 per hour for BACKEND SOFTWARE ENGINEER
Average Salaries at Coin Metrics
Position | Yearly Salary | Hourly Rate |
---|---|---|
Security Expert | $185,000 per year | $96 per hour |
Python Developer | $127,500 per year | $66 per hour |
Customer Support Representative | $105,000 per year | $54 per hour |
Product Manager | $104,000 per year | $54 per hour |
HR | $100,000 per year | $52 per hour |
Analyst | $99,000 per year | $51 per hour |
Data Scientist | $90,000 per year | $46 per hour |
Front End Developer | $80,000 per year | $41 per hour |
Intern | $79,550 per year | $41 per hour |
Designer | $79,100 per year | $41 per hour |
Project Manager | $77,050 per year | $40 per hour |
Marketer | $71,040 per year | $37 per hour |
Solidity Developer | $70,040 per year | $36 per hour |
Sales Representative | $61,000 per year | $31 per hour |
Recruiter | $55,000 per year | $28 per hour |
Community Manager | $22,500 per year | $11 per hour |
*Salaries are estimated based on similar jobs