Coinsquare Salary
The average Coinsquare salary varies from $12,500 per year for Junior Financial Analyst - FP&A to $172,500 per year for Principal Security Engineer. Average Coinsquare hourly pay varies from $34 per hour for Mobile Software Developer III - Android to $71 per hour for Director, UX
Average Salaries at Coinsquare
Position | Yearly Salary | Hourly Rate |
---|---|---|
Security Expert | $123,950 per year | $64 per hour |
QA Engineer | $120,000 per year | $62 per hour |
Legal Expert | $120,000 per year | $62 per hour |
iOS Developer | $98,000 per year | $51 per hour |
Designer | $97,500 per year | $50 per hour |
Marketer | $90,200 per year | $46 per hour |
Data Scientist | $90,200 per year | $46 per hour |
Product Manager | $80,000 per year | $41 per hour |
Front End Developer | $79,550 per year | $41 per hour |
Analyst | $67,500 per year | $35 per hour |
Android Developer | $67,000 per year | $34 per hour |
HR | $62,500 per year | $32 per hour |
*Salaries are estimated based on similar jobs