Connext Salary
The average Connext salary varies from $54,408 per year for Growth Marketing Manager to $175,000 per year for Senior Software Engineer. Average Connext hourly pay varies from $36 per hour for Operations Associate (Remote) to $81 per hour for Frontend Engineer
Average Salaries at Connext
Position | Yearly Salary | Hourly Rate |
---|---|---|
Product Manager | $150,000 per year | $78 per hour |
Social Media Expert | $150,000 per year | $78 per hour |
Marketer | $125,000 per year | $65 per hour |
Project Manager | $115,000 per year | $59 per hour |
Front End Developer | $110,000 per year | $57 per hour |
Designer | $107,500 per year | $55 per hour |
Customer Support Representative | $90,200 per year | $46 per hour |
Recruiter | $62,500 per year | $32 per hour |
*Salaries are estimated based on similar jobs