Energi Core Limited Salary
The average Energi Core Limited salary varies from $22,500 per year for Community Moderator to $180,000 per year for Sr. DevOps Engineer / Lead (remote). Average Energi Core Limited hourly pay varies from $11 per hour for Community Moderator to $66 per hour for 3D Animator
Average Salaries at Energi Core Limited
Position | Yearly Salary | Hourly Rate |
---|---|---|
DevOps | $120,000 per year | $62 per hour |
Full Stack Developer | $113,900 per year | $59 per hour |
iOS Developer | $113,600 per year | $59 per hour |
Designer | $107,500 per year | $55 per hour |
Sales Representative | $96,050 per year | $50 per hour |
Front End Developer | $95,000 per year | $49 per hour |
QA Engineer | $95,000 per year | $49 per hour |
Solidity Developer | $90,200 per year | $46 per hour |
Product Manager | $80,000 per year | $41 per hour |
Recruiter | $77,500 per year | $40 per hour |
Project Manager | $77,500 per year | $40 per hour |
Social Media Expert | $77,500 per year | $40 per hour |
Analyst | $67,500 per year | $35 per hour |
Blockchain Developer | $64,550 per year | $33 per hour |
Marketer | $54,408 per year | $28 per hour |
Golang Developer | $42,600 per year | $22 per hour |
Community Manager | $22,500 per year | $11 per hour |
*Salaries are estimated based on similar jobs