SuperRare Labs Salary
The average SuperRare Labs salary varies from $50,000 per year for Senior Backend Services Engineer to $200,000 per year for Curation Internship. Average SuperRare Labs hourly pay varies from $26 per hour for Senior Software Engineer - Backend Services to $67 per hour for Senior Data Engineer
Average Salaries at SuperRare Labs
Position | Yearly Salary | Hourly Rate |
---|---|---|
iOS Developer | $130,000 per year | $67 per hour |
Android Developer | $130,000 per year | $67 per hour |
Data Scientist | $130,000 per year | $67 per hour |
Designer | $107,500 per year | $55 per hour |
Customer Support Representative | $100,000 per year | $52 per hour |
Legal Expert | $100,000 per year | $52 per hour |
Product Manager | $97,500 per year | $50 per hour |
QA Engineer | $85,000 per year | $44 per hour |
Intern | $85,000 per year | $44 per hour |
Social Media Expert | $77,500 per year | $40 per hour |
Project Manager | $77,500 per year | $40 per hour |
SEO Expert | $77,500 per year | $40 per hour |
Community Manager | $77,500 per year | $40 per hour |
Recruiter | $77,500 per year | $40 per hour |
Full Stack Developer | $70,000 per year | $36 per hour |
Security Expert | $67,570 per year | $35 per hour |
DevOps | $67,570 per year | $35 per hour |
Marketer | $62,500 per year | $32 per hour |
Front End Developer | $50,000 per year | $26 per hour |
*Salaries are estimated based on similar jobs