Wintermute Salary
The average Wintermute salary varies from $18,000 per year for Associate General Counsel to $232,975 per year for Senior Legal Counsel. Average Wintermute hourly pay varies from $10 per hour for Strategy & Operations MBA intern - part-time to $90 per hour for Frontend Engineer (Contractor)
Average Salaries at Wintermute
Position | Yearly Salary | Hourly Rate |
---|---|---|
C++ Developer | $162,500 per year | $84 per hour |
HR | $149,750 per year | $77 per hour |
Social Media Expert | $149,500 per year | $77 per hour |
Front End Developer | $130,000 per year | $67 per hour |
Full Stack Developer | $120,000 per year | $62 per hour |
Solidity Developer | $117,500 per year | $61 per hour |
Product Manager | $104,000 per year | $54 per hour |
Intern | $100,000 per year | $52 per hour |
Legal Expert | $100,000 per year | $52 per hour |
AI Developer | $100,000 per year | $52 per hour |
Marketer | $97,500 per year | $50 per hour |
DevOps | $97,500 per year | $50 per hour |
Sales Representative | $95,000 per year | $49 per hour |
Node.js Developer | $94,900 per year | $49 per hour |
Analyst | $92,225 per year | $48 per hour |
Python Developer | $90,000 per year | $46 per hour |
Designer | $80,000 per year | $41 per hour |
Recruiter | $60,500 per year | $31 per hour |
Community Manager | $55,500 per year | $28 per hour |
Customer Support Representative | $47,500 per year | $24 per hour |
*Salaries are estimated based on similar jobs