NEAR Foundation Jobs
There are 34 Web3 Jobs at NEAR Foundation
web3.career is now part of the
Bondex Ecosystem
Careers at NEAR Foundation by location
▼| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
NEAR Foundation | New York, NY, United States | $63k - $90k | |||
NEAR Foundation | New York, NY, United States |
| |||
NEAR Foundation | London, United Kingdom | $85k - $112k | |||
NEAR Foundation | London, United Kingdom | $90k - $112k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
NEAR Foundation | London, United Kingdom |
| |||
NEAR Foundation | London, United Kingdom | $74k - $84k | |||
NEAR Foundation | London, United Kingdom | $91k - $150k | |||
NEAR Foundation | London, United Kingdom | $91k - $150k | |||
NEAR Foundation | Zug, Switzerland | $45k - $75k | |||
NEAR Foundation | Zug, Switzerland | $72k - $102k | |||
NEAR Foundation | Singapore, Singapore | $21k - $64k | |||
NEAR Foundation | London, United Kingdom |
| |||
NEAR Foundation | Buenos Aires, Argentina |
| |||
NEAR Foundation | Zug, Switzerland | $88k - $156k | |||
NEAR Foundation | Zug, Switzerland |
|
NEAR Foundation
$63k - $90k estimated
This job is closed
We are looking to hire an AI Business Development Analyst to join the Product team at NEAR Foundation. The right candidate is proactive and analytical and can thrive in a fast-paced environment working remotely with a global team.
You Will
- Conduct market and competitive analysis associated with the User Owned AI product roadmap to identify potential projects and partners
- Perform thorough due diligence investigations on potential founders and projects to determine their alignment with the near roadmap
- Collaborate with cross-functional teams, including legal and finance to evaluate risks associated with potential business opportunities
- Evaluate industry trends, competitor activities, and market developments to provide actionable insights and recommendations.
You Have
- Deep knowledge of the Web3 AI market, including emerging entrants / new projects
- Proven experience conducting due diligence for potential investment opportunities
- Excellent analytical skills with the ability to interpret complex data and draw meaningful conclusions
- Excellent written and verbal communication
- Ability to manage multiple projects simultaneously and work efficiently in a fast paced environment