Top 50 Growing Web3 and Crypto Companies in 2023
The companies that grown by opening the most jobs in 2023 are Robinhood, Fireblocks, Symmetry, Falconx, and Nogle
Rank | Company Name | New Jobs | Previous Period | Difference | Growth % |
---|---|---|---|---|---|
1 | Robinhood | 389 | 3 | +386 | +12867% |
2 | Fireblocks | 166 | 2 | +164 | +8200% |
3 | Symmetry | 122 | 2 | +120 | +6000% |
4 | Falconx | 92 | 3 | +89 | +2967% |
5 | Nogle | 44 | 2 | +42 | +2100% |
6 | Whatnot | 86 | 4 | +82 | +2050% |
7 | Cleanspark | 39 | 2 | +37 | +1850% |
8 | Matterlabs | 53 | 3 | +50 | +1667% |
9 | Improbable | 155 | 13 | +142 | +1092% |
10 | Limitbreak | 43 | 4 | +39 | +975% |
11 | Luno | 72 | 7 | +65 | +929% |
12 | Menyala | 29 | 3 | +26 | +867% |
13 | Aztec | 37 | 4 | +33 | +825% |
14 | Clearbank | 18 | 2 | +16 | +800% |
15 | A16z | 69 | 8 | +61 | +763% |
16 | Openzeppelin | 39 | 5 | +34 | +680% |
17 | Kadenallc | 23 | 3 | +20 | +667% |
18 | Berlinrosen | 22 | 3 | +19 | +633% |
19 | Bitpanda | 155 | 26 | +129 | +496% |
20 | Whalarinc | 80 | 14 | +66 | +471% |
21 | Magiceden | 37 | 7 | +30 | +429% |
22 | Quiknodeinc | 21 | 4 | +17 | +425% |
23 | Monad | 25 | 5 | +20 | +400% |
24 | Evmos | 21 | 5 | +16 | +320% |
25 | Layerzerolabs | 28 | 7 | +21 | +300% |
26 | Circle | 473 | 122 | +351 | +288% |
27 | Nethermind | 40 | 11 | +29 | +264% |
28 | Pagoda | 54 | 16 | +38 | +238% |
29 | Okx | 825 | 253 | +572 | +226% |
30 | Oasisnetwork | 32 | 10 | +22 | +220% |
31 | Oplabs | 40 | 13 | +27 | +208% |
32 | Kava | 51 | 19 | +32 | +168% |
33 | Gemini | 217 | 84 | +133 | +158% |
34 | Bigtime | 29 | 12 | +17 | +142% |
35 | Yugalabs | 44 | 19 | +25 | +132% |
36 | Coinhako | 43 | 19 | +24 | +126% |
37 | Cere Network | 51 | 23 | +28 | +122% |
38 | Magic | 35 | 16 | +19 | +119% |
39 | Kraken | 169 | 78 | +91 | +117% |
40 | Offchainlabs | 63 | 29 | +34 | +117% |
41 | Animocabrands | 43 | 22 | +21 | +95% |
42 | Bitmex | 33 | 17 | +16 | +94% |
43 | Aptoslabs | 87 | 45 | +42 | +93% |
44 | Status | 58 | 32 | +26 | +81% |
45 | Solanafoundation | 46 | 26 | +20 | +77% |
46 | Coins | 66 | 39 | +27 | +69% |
47 | Coinbase | 80 | 52 | +28 | +54% |
48 | R3 | 73 | 55 | +18 | +33% |
49 | Bitcoindepot | 87 | 66 | +21 | +32% |
50 | Chainlink | 132 | 113 | +19 | +17% |
How many web3 and crypto jobs are there?
Check how many new web3 and crypto jobs are posted per month in Dec 2021 - Jan 2025:
- Dec 2021: 1575
- Jan 2022: 1431
- Feb 2022: 1846
- Mar 2022: 1749
- Apr 2022: 1741
- May 2022: 1437
- Jun 2022: 1198
- Jul 2022: 849
- Aug 2022: 1151
- Sep 2022: 1102
- Oct 2022: 1253
- Nov 2022: 766
- Dec 2022: 567
- Jan 2023: 463
- Feb 2023: 747
- Mar 2023: 1206
- Apr 2023: 792
- May 2023: 1124
- Jun 2023: 485
- Jul 2023: 780
- Aug 2023: 595
- Sep 2023: 528
- Oct 2023: 544
- Nov 2023: 644
- Dec 2023: 456
- Jan 2024: 722
- Feb 2024: 836
- Mar 2024: 981
- Apr 2024: 906
- May 2024: 1157
- Jun 2024: 800
- Jul 2024: 1369
- Aug 2024: 959
- Sep 2024: 721
- Oct 2024: 689
- Nov 2024: 767
- Dec 2024: 678
- Jan 2025: 1087
Cover Letter / AI Interview⬇