Top 50 Growing Web3 and Crypto Companies in 2024
The companies that grown by opening the most jobs in 2024 are Easygo, Launchpadtechnologiesinc, Bitfinex, Wallet, and Myshell
Rank | Company Name | New Jobs | Previous Period | Difference | Growth % |
---|---|---|---|---|---|
1 | Easygo | 195 | 9 | +186 | +2067% |
2 | Launchpadtechnologiesinc | 87 | 5 | +82 | +1640% |
3 | Bitfinex | 73 | 5 | +68 | +1360% |
4 | Wallet | 101 | 7 | +94 | +1343% |
5 | Myshell | 39 | 3 | +36 | +1200% |
6 | Kiln | 30 | 3 | +27 | +900% |
7 | Prove | 38 | 4 | +34 | +850% |
8 | Ioglobal | 28 | 3 | +25 | +833% |
9 | Metaschool | 28 | 3 | +25 | +833% |
10 | Impossiblecloud | 33 | 4 | +29 | +725% |
11 | Aurosglobal | 31 | 4 | +27 | +675% |
12 | Swyftx | 41 | 6 | +35 | +583% |
13 | Ton Foundation | 40 | 6 | +34 | +567% |
14 | Bitso | 149 | 24 | +125 | +521% |
15 | Rampnetwork | 87 | 14 | +73 | +521% |
16 | Unlimit | 48 | 8 | +40 | +500% |
17 | Klinkfinance | 52 | 9 | +43 | +478% |
18 | Cryptio | 43 | 8 | +35 | +438% |
19 | Coinbase | 404 | 80 | +324 | +405% |
20 | Anchorage | 132 | 28 | +104 | +371% |
21 | Storyprotocol | 33 | 7 | +26 | +371% |
22 | Worldcoinorg | 115 | 26 | +89 | +342% |
23 | Polygonlabs | 30 | 7 | +23 | +329% |
24 | Figure | 123 | 34 | +89 | +262% |
25 | Eigenlabs | 54 | 15 | +39 | +260% |
26 | Blockchain Climateinstitute | 66 | 19 | +47 | +247% |
27 | Nethermind | 138 | 40 | +98 | +245% |
28 | Copperco | 65 | 19 | +46 | +242% |
29 | Uniswaplabs | 60 | 18 | +42 | +233% |
30 | Cleanspark | 128 | 39 | +89 | +228% |
31 | Serotonin | 74 | 23 | +51 | +222% |
32 | Orderlynetwork | 35 | 11 | +24 | +218% |
33 | Caiz | 159 | 52 | +107 | +206% |
34 | Foundrydigital | 67 | 22 | +45 | +205% |
35 | Windrangerlabs | 57 | 19 | +38 | +200% |
36 | Keyrock | 43 | 15 | +28 | +187% |
37 | Base | 57 | 20 | +37 | +185% |
38 | Coins | 184 | 66 | +118 | +179% |
39 | Blockchain | 109 | 41 | +68 | +166% |
40 | Bitgo | 172 | 69 | +103 | +149% |
41 | Grayscaleinvestments | 41 | 17 | +24 | +141% |
42 | Seedify Fund | 111 | 51 | +60 | +118% |
43 | Whatnot | 179 | 86 | +93 | +108% |
44 | Figment | 73 | 36 | +37 | +103% |
45 | Falconx | 172 | 92 | +80 | +87% |
46 | Bitpanda | 274 | 155 | +119 | +77% |
47 | Kraken | 275 | 169 | +106 | +63% |
48 | Ledger | 153 | 100 | +53 | +53% |
49 | Crypto Com | 357 | 257 | +100 | +39% |
50 | Gemini | 253 | 217 | +36 | +17% |
How many web3 and crypto jobs are there?
Check how many new web3 and crypto jobs are posted per month in Dec 2021 - Jan 2025:
- Dec 2021: 1575
- Jan 2022: 1431
- Feb 2022: 1846
- Mar 2022: 1749
- Apr 2022: 1741
- May 2022: 1437
- Jun 2022: 1198
- Jul 2022: 849
- Aug 2022: 1151
- Sep 2022: 1102
- Oct 2022: 1253
- Nov 2022: 766
- Dec 2022: 567
- Jan 2023: 463
- Feb 2023: 747
- Mar 2023: 1206
- Apr 2023: 792
- May 2023: 1124
- Jun 2023: 485
- Jul 2023: 780
- Aug 2023: 595
- Sep 2023: 528
- Oct 2023: 544
- Nov 2023: 644
- Dec 2023: 456
- Jan 2024: 722
- Feb 2024: 836
- Mar 2024: 981
- Apr 2024: 906
- May 2024: 1157
- Jun 2024: 800
- Jul 2024: 1369
- Aug 2024: 959
- Sep 2024: 721
- Oct 2024: 689
- Nov 2024: 767
- Dec 2024: 678
- Jan 2025: 1087
Cover Letter / AI Interview⬇