Bitpanda Jobs in Spain  
 There are 70 Web3 Jobs at Bitpanda
 web3.career is now part of the  
 Bondex Ecosystem  
| Job Position | Company | Posted | Location | Salary | Tags | 
|---|---|---|---|---|---|
  Bitpanda |  Barcelona, Spain |   $73k - $115k  |  |||
  Bitpanda |  Barcelona, Spain |   $21k - $80k  |  |||
  Bitpanda |  Barcelona, Spain |   $70k - $92k  |  |||
  Bitpanda |  Barcelona, Spain |   $54k - $81k  |  |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. |   |     by Metana   Bootcamp Info  |  |||
  Bitpanda |  Barcelona, Spain |   $115k - $126k  |  |||
  Bitpanda |  Barcelona, Spain |   $122k - $150k  |  |||
  Bitpanda |  Barcelona, Spain |   $94k - $144k  |  |||
  Bitpanda |  Barcelona, Spain |   $112k - $150k  |  |||
  Bitpanda |  Barcelona, Spain |   $115k - $126k  |  |||
  Bitpanda |  Barcelona, Spain |   $90k - $115k  |  |||
  Bitpanda |  Barcelona, Spain |   $141k - $148k  |  |||
  Bitpanda |  Barcelona, Spain |   $114k - $133k  |  |||
  Bitpanda |  Barcelona, Spain |   $141k - $148k  |  |||
  Bitpanda |  Barcelona, Spain |   $91k - $145k  |  |||
  Bitpanda |  Barcelona, Spain |   $87k - $87k  |  
Your mission
Do you want to join a growing team of data enthusiasts who operate a modern data platform and build user-friendly data products? Are you passionate about enabling decision making and constantly learning with us? Then our Data Engineering team will be perfect for you!
What you’ll do
- Participate in building and operating a data platform that empowers everyone in the company, ensures performance and reliability, and with user-friendliness always in mind.
 - Contribute to the ongoing design of our core data model to support advanced analytics and reporting.
 - Collaborate with stakeholders to establish and maintain data quality and governance standards, as well as data management processes.
 - Design, implement and maintain robust and observable data pipelines for ingesting or transforming data.
 - Contribute to team strategy and roadmapping to align the team’s technical efforts with broader organisational goals
 
Who you are
- Strong experience with Python and SQL
 - Experience with cloud-based environments like Amazon Web Services, Google Cloud Platform or Microsoft Azure
 - Hands-on experience developing ETL processes to ingest and process data
 - Understanding of data quality and governance concepts
 - Willingness to learn and to grow with the team