| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
RG&T Solutions | United States | $105k - $112k | |||
golang.cz | United States | $72k - $93k | |||
Web3creators | San Francisco, CA, United States | $70k - $100k | |||
Web3creators | San Francisco, CA, United States | $70k - $100k | |||
| Learn Job-ready Solidity & Rust skills, in your schedule with 1-on-1 mentor support, or get your money back. ISO 9001 Certified | 400+ students | | by Metana Learn more | |||
Ergonia | United States | $84k - $100k | |||
Ampstek | Tampa, FL, United States | $98k - $171k | |||
Zscaler | Remote | $147k - $210k | |||
Nexus | United States | $84k - $150k | |||
Elwoodtechnologies | Remote |
| |||
Shakepay | Remote | $105k - $110k | |||
Taxbit | Remote | $110k - $170k | |||
Taxbit | Remote | $130k - $170k | |||
Crossmint | Buenos Aires, Argentina | $70k - $100k | |||
Binance | Taipei, Taiwan |
| |||
Bcbgroup | Remote | $59k - $80k |
Role Overview
Design, develop, and deploy blockchain solutions and smart contracts using Solidity, Java, and REST APIs. Collaborate with teams to gather requirements, integrate blockchain with enterprise systems, troubleshoot performance issues, and document technical specifications. Work with AWS environments, contribute to DevOps practices, and support operational improvements.
Qualifications & Skills
Proven expertise in smart contract development (Solidity, Typescript), security testing tools (Slither, Mythril), and EVM-based blockchain applications. Familiarity with cryptography, web3.js/ether.js, RESTful services, and modern development tools (Git, CI/CD). Nice-to-have skills include Hyperledger Besu, database experience, and scaling technologies.
Key Attributes: Strong security knowledge, problem-solving skills, and ability to collaborate with technical teams to drive innovative blockchain solutions.