Non Tech Web3 Jobs in Austin, Texas, United States
109 jobs found
web3.career is now part of the Bondex Ecosystem
analyst backend bitcoin blockchain community manager crypto cto customer support data science defi design developer relations discord entry level erc erc 20 evm front end full stack gaming golang hardhat intern java javascript layer 2 marketing mobile nft node non tech openzeppelin pay in crypto product manager project manager react refi research ruby rust sales smart contract solana solidity truffle web3js
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Odiin | Austin, TX, United States | $100k - $200k | |||
Dialpad | Austin, TX, United States |
| |||
Circle | Austin, TX, United States | $160k - $207k | |||
Okcoin | Austin, TX, United States | $64k - $66k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Circle | Austin, TX, United States | $270k - $310k | |||
Circle | Austin, TX, United States | $157k - $207k | |||
Workrise | Austin, TX, United States | $13k - $22k | |||
Circle | Austin, TX, United States | $160k - $207k | |||
Okcoin | Austin, TX, United States | $81k - $85k | |||
Okcoin | Austin, TX, United States | $90k - $102k | |||
Bitcoin Depot | Austin, TX, United States | $45k - $75k | |||
Okcoin | Austin, TX, United States | $62k - $120k | |||
Fortress Financial Technologies | Austin, TX, United States | $90k - $96k | |||
Okcoin | Austin, TX, United States | $62k - $126k | |||
Fortress Financial Technologies | Austin, TX, United States | $58k - $90k |
I'm on the hunt for a Head of Business Development for one of my top clients.
Having just recently closed their second 8 figure funding round they are looking for a Head of BD to expand their network.
This is an important time for the business as they scale from testnet to mainnet launch.
Requirements:
- 3+ years BD experience
- Degree educated
- 1+ years in web3
Candidates based in Texas or with previous experience working for an L1 blockchain will be at a strong advantage.