| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $90k - $150k | ||||
| $64k - $86k | ||||
Dvtrading📍 Remote | $84k - $100k | |||
| $90k - $125k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $129k - $158k | ||||
| $90k - $100k | ||||
Zscaler📍 Remote | $171k - $245k | |||
Dvtrading📍 Remote | $78k - $150k | |||
|
| ||||
| $98k - $150k | ||||
| $91k - $93k | ||||
| $90k - $120k | ||||
| $90k - $110k | ||||
| $121k - $125k | ||||
| $54k - $110k |
Smart Contract Auditor to conduct storage analysis, reach analysis, and architecture review to identify logic errors and potential vulnerabilities within blockchain-based smart contracts. The role involves scrutinizing storage layouts to prevent storage collisions and thwart potential attacks and exploits.
What does a researser in web3 do?
As a researcher in the field of web3, a person's responsibilities may vary depending on their specific role and the organization they work for
However, some common responsibilities for a researcher in this field may include: security, cryptography, and privacy, as well as decentralized algorithms for consensus and optimization, cryptoeconomic mechanisms and game theoretical analysis, network protocols.