| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $98k - $117k | ||||
| $87k - $100k | ||||
| $81k - $100k | ||||
| $80k - $109k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
|
| ||||
| $85k - $100k | ||||
| $153k - $163k | ||||
| $88k - $109k | ||||
| $105k - $124k | ||||
| $100k - $150k | ||||
| $70k - $80k | ||||
| $68k - $90k | ||||
| $86k - $117k | ||||
| $124k - $158k | ||||
| $88k - $210k |
Title: Blockchain Smart Contract Engineer
Location: Dallas/ Tampa/ jersey City (onsite)
Job Description: Role Descriptions: Min Years 5+ years Strong Experience with Solidity Proficiency with Hardhat and Foundry with Solidity Security Testing Tools like Slither| Mythri strong Exp with JavaScript or Typescript Strong Development| testing’s skills Essential Skills: Min Years 5+ years Strong Experience with Solidity Proficiency with Hardhat and FoundryExp with Solidity Security Testing Tools like Slither| Mythri strong Exp with JavaScript or Typescript Strong Development| testing’s skills Desirable Skills:
Keyword:
Skills: EIS : SOLIDWORKS Foundation : JavaScript Experience Required: 6-8