| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Unbox | Antwerp, Belgium | $76k - $100k | |||
MRGN Labs | Remote | $98k - $150k | |||
Unbox | Antwerp, Belgium | $45k - $75k | |||
Rezolute | Turkey | $12k - $24k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
W3BCLOUD | Miami, FL, United States | $45k - $87k | |||
Next Big Thing AG | Berlin, Germany | $45k - $100k | |||
W3BCLOUD | Chicago, IL, United States | $45k - $87k | |||
Binance | Remote |
| |||
TradeStars | Miami, FL, United States | $91k - $100k | |||
TradeStars | London, United Kingdom | $91k - $100k | |||
TradeStars | London, United Kingdom | $91k - $100k | |||
AlphaGrep Securities | Remote | $11k - $80k | |||
MRGN Labs | Remote | $98k - $150k | |||
SPIRIT Blockchain Capital Inc. | Remote | $45k - $87k | |||
Ethereum | Remote |
|
UnboxÂŽ makes it easy to achieve efficient, transparent and targeted distribution of funds - not limited by flexibility, security, scalability, integration, speed or innovation. Join our dynamic team with decades of experience and a passion for doing well by doing good. Still interested? Take a look at our values as well!
How much does Remote Solidity pay?
The salary for a remote Solidity developer can vary widely depending on factors such as experience, skills, location, and the specific company or project
However, in general, Solidity developers are in high demand in the blockchain industry, and their salaries tend to be competitive
The average salary for a Solidity developer in the United States is around $120,000 to $150,000 per year, depending on experience and location
However, it's important to note that these numbers are averages and can vary widely based on the individual circumstances of the job
In addition to base salary, remote Solidity developers may also receive additional benefits such as flexible work schedules, the ability to work from anywhere in the world, and equity or tokens in the blockchain projects they are working on.