| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Teza Technologies | Yerevan, Armenia |
| |||
Binance | Yerevan, Armenia |
| |||
Khan Tech | Armenia | $90k - $112k | |||
Supra | Yerevan, Armenia | $67k - $100k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Paxos | Yerevan, Armenia | $94k - $120k | |||
Paxos | Yerevan, Armenia | $91k - $150k | |||
Paxos | Yerevan, Armenia | $85k - $148k | |||
SupraOracles | Yerevan, Armenia | $32k - $77k | |||
SupraOracles | Yerevan, Armenia | $72k - $107k | |||
OKX | Armenia | $63k - $108k | |||
Binance | Yerevan, Armenia |
| |||
Binance | Yerevan, Armenia |
| |||
Binance | Yerevan, Armenia |
| |||
SADA Global Delivery Center (GDC) | Yerevan, Armenia | $45k - $100k | |||
Binance | Yerevan, Armenia |
|
We’re hiring systematic crypto traders to join our team in Yerevan (hybrid) team. If you have a live strategy trading on centralized exchanges with a proven track record, let’s talk.
We’re also open to individuals or teams looking to manage external capital - remotely global (non-US)
What you'll do:
Run a systematic crypto trading strategy (or multiple strategies) on centralized exchanges
Be responsible for a set of alphas (signals), portfolio risk, and execution
Work with researchers and engineers to improve, refine and scale your system
Continuously monitor and upgrade strategy performance
What we're looking for:
Proven P&L from a live, systematic crypto strategy
Strong programming skills (Python, C++, etc.)
Experience building and running infrastructure for trading
Deep understanding of CEX market structure
We’re happy to meet with systematic trading teams looking for capital and infrastructure to scale.