| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
Jupiterπ Remote | $84k - $150k | |||
Crossmintπ Remote | $180k - $210k | |||
Orcaπ Remote | $225k - $250k | |||
| $140k - $240k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
Phantomπ Remote | $200k - $250k | |||
| $105k - $150k | ||||
Wormhole Labsπ Remote | $87k - $115k | |||
| $84k - $150k | ||||
lightcone.tradeπ Remote | $225k - $250k | |||
| $98k - $150k | ||||
Ellipsis Labsπ Remote | $140k - $300k | |||
Phantomπ Remote | $185k - $225k | |||
Ondo Financeπ Remote | $98k - $150k | |||
| $105k - $120k | ||||
| $84k - $90k |
We're looking for a freelance Visual & Motion Designer to create high-impact visual and animated assets across our products.
What you'll do:
- Design polished visual assets across product and brand
- Create animated assets β Lotties, MP4s, and other motion formats
- Collaborate with designers and PMs on creative direction
- Turn around work quickly without losing craft
What we're looking for
- Strong visual design skills with a distinct point of view
- A portfolio that shows impressive, eye-catching work
- Proven ability to produce animated assets (Lottie, MP4)
- Self-directed β you can take a brief and run with it
Nice to have
- Experience designing for crypto, Web3, or fintech
- Illustration or 3D skills
Engagement
- Freelance / contract
- Remote
- Flexible hours, project-based or ongoing