| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
Jupiter📍 Remote | $84k - $150k | |||
| $83k - $166k | ||||
Caiz📍 Remote | $58k - $90k | |||
Caiz📍 Remote | $58k - $90k | |||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
Caiz📍 Remote | $58k - $90k | |||
| $58k - $90k | ||||
| $87k - $145k | ||||
Neon EVM📍 Remote | $84k - $150k | |||
Woo📍 Remote | $91k - $118k | |||
| $86k - $106k | ||||
| $58k - $90k | ||||
|
| ||||
| $98k - $120k | ||||
Layerzerolabs📍 Remote | $58k - $90k | |||
| $150k - $225k |
We're looking for a freelance Visual & Motion Designer to create high-impact visual and animated assets across our products.
What you'll do:
- Design polished visual assets across product and brand
- Create animated assets — Lotties, MP4s, and other motion formats
- Collaborate with designers and PMs on creative direction
- Turn around work quickly without losing craft
What we're looking for
- Strong visual design skills with a distinct point of view
- A portfolio that shows impressive, eye-catching work
- Proven ability to produce animated assets (Lottie, MP4)
- Self-directed — you can take a brief and run with it
Nice to have
- Experience designing for crypto, Web3, or fintech
- Illustration or 3D skills
Engagement
- Freelance / contract
- Remote
- Flexible hours, project-based or ongoing