Ledger Jobs in Paris, France
There are 384 Web3 Jobs at Ledger
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Ledger | Paris, France | $45k - $80k | |||
Ledger | Paris, France | $63k - $90k | |||
Ledger | Paris, France | $105k - $120k | |||
Ledger | Paris, France | $45k - $75k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Ledger | Paris, France | $105k - $111k | |||
Ledger | Paris, France | $61k - $80k | |||
Ledger | Paris, France | $40k - $62k | |||
Ledger | Paris, France | $61k - $80k | |||
Ledger | Paris, France | $72k - $75k | |||
Ledger | Paris, France | $90k - $110k | |||
Ledger | Paris, France | $18k - $27k | |||
Ledger | Paris, France | $98k - $100k | |||
Ledger | Paris, France | $54k - $90k | |||
Ledger | Paris, France | $27k - $45k | |||
Ledger | Paris, France |
|
This job is closed
Founded in 2014, Ledger is a leader in security and infrastructure solutions for cryptocurrencies and blockchain applications. Headquartered in Paris, we have a factory in Vierzon and offices in Montpellier, Grenoble, London, Portland, New York, and Singapore. Today, we're a team of 500+ professionals, developing the products and services to safeguard cryptocurrency assets for individuals and companies alike – including our hardware wallets already sold to more than 4 million customers in 165 countries.
In this context of hypergrowth, Ledger is creating a new Services Business Unit which will offer a portfolio of high-value services to Ledger retail customers. In particular, there will be a VIP Service, which will blend unique software-based services with white-glove customer care services.
You will be looking for several Business Managers who will lead the definition and implementation of a service element, in cooperation with other teams in Ledger.
You will be responsible for:
Ledger guarantees equal opportunity for all during the recruitment process, without any distinction of gender, ethnicity, religion, sexual orientation, social status, disability or age.