Ledger Jobs
There are 562 Web3 Jobs at Ledger
web3.career is now part of the Bondex Ecosystem
Ledger is a hardware wallet manufacturer that provides secure storage solutions for individuals and institutions to store and manage their cryptocurrency assets.
Careers at Ledger by location
▼Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Ledger | Paris, France |
| |||
Ledger | Paris, France | $84k - $93k | |||
Ledger | Paris, France | $45k - $60k | |||
Ledger | Paris, France | $45k - $62k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Ledger | Paris, France | $45k - $62k | |||
Ledger | Paris, France | $74k - $173k | |||
Ledger | Paris, France | $158k - $190k | |||
Ledger | Paris, France | $45k - $62k | |||
Ledger | Paris, France | $120k | |||
Ledger | Paris, France | $87k - $97k | |||
Ledger | Portland, OR, United States | $117k - $122k | |||
Ledger | Paris, France | $117k - $122k | |||
Ledger | Paris, France | $90k - $100k | |||
Ledger | Paris, France | $120k | |||
Ledger | London, United Kingdom | $87k - $103k |
Ledger
This job is closed
Data and Business Intelligence Trainee
Paris, France
Tech – Delivery Management /
Internship / Stage
/ On-site
Apply for this job
Apply for this job