Ledger Jobs
There are 563 Web3 Jobs at Ledger
web3.career is now part of the
Bondex Ecosystem
Ledger is a hardware wallet manufacturer that provides secure storage solutions for individuals and institutions to store and manage their cryptocurrency assets.
Careers at Ledger by location
▼| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Ledger | Paris, France | $21k - $70k | |||
Ledger | London, United Kingdom | $54k - $90k | |||
Ledger | Paris, France | $63k - $90k | |||
Ledger | Paris, France | $54k - $100k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Ledger | Paris, France | $72k - $100k | |||
Ledger | London, United Kingdom |
| |||
Ledger | Paris, France | $84k - $100k | |||
Ledger | Paris, France | $32k - $60k | |||
Ledger | Paris, France | $45k - $80k | |||
Ledger | Paris, France | $63k - $90k | |||
Ledger | Paris, France | $61k - $65k | |||
Ledger | Paris, France | $61k - $65k | |||
Ledger | Paris, France | $49k - $75k | |||
Ledger | Paris, France | $61k - $65k | |||
Ledger | Remote | $18k - $84k |
This job is closed
Ledger is a fast-growing company which is a leader in security and infrastructure solutions for cryptocurrencies and blockchain applications. A few months ago, Ledger completed a $380 million Series C fundraising to strengthen its position as the leading secure gateway to digital assets.
Headquartered in Paris, with offices in multiple countries across Europe, North America and Asia, Ledger has a team of 500+ and has an aggressive hiring plan for the next couple of years.
In this context of hypergrowth, Ledger wishes to reinforce its Data Protection Office (which is part of the legal department) in order to ensure compliance with all privacy regulations (GDPR, CCPA, etc.).
Ledger guarantees equal opportunity for all during the recruitment process, without any distinction of gender, ethnicity, religion, sexual orientation, social status, disability or age.