Research Web3 Jobs in New York, New York, United States
152 jobs found
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
X4 Alpha | New York, NY, United States | $85k - $87k | |||
Drift Labs | New York, NY, United States | $45k - $90k | |||
Lumida | New York, NY, United States | $75k - $150k | |||
Radley James | New York, NY, United States | $72k - $90k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Algo Capital Group | New York, NY, United States | $150k - $200k | |||
Rook | New York, NY, United States | $81k - $90k | |||
Rook | New York, NY, United States | $63k - $90k | |||
Genesis Global Trading, Inc. | New York, NY, United States |
| |||
X4 Technology | New York, NY, United States |
| |||
Nansen.ai | New York, NY, United States | $16k - $36k | |||
Fireblocks | New York, NY, United States |
| |||
The Lifetime Value Co. | New York, NY, United States |
| |||
Rook | New York, NY, United States |
| |||
Rook | New York, NY, United States | $72k - $80k | |||
CoinDesk | New York, NY, United States |
|
This job is closed
Recognized as the Citadel/HRT of the DeFi trading space, this well-funded DeFi trading firm is on the lookout for a lead quantitative researcher to leverage their state-of-the-art DeFi business. You will work hand-in-hand with a senior Quant – ex manager from a prestigious Chicago HFT – to develop alphas on the CeFi space. This desk will initially focus on market making and market taking strategies in CeFi to then mature into longer-term alphas (statarb). You will also have the opportunity to enhance their current DeFi strategies.
They will offer a competitive guaranteed as well as equity shares.
The role is 100% remote.
They are looking for Quants with expertise in market-microstructure based alphas – no prior experience in crypto is required.
Skills Required:
- Advanced training in Mathematics, Statistics, Physics, Computer Science or another highly quantitative field (Bachelor’s, Master’s, PhD degree)
- Expertise in Market Microstructure based alpha whether it is latency driven strategies or not
- Must have strong programming skills specifically C++ and other languages such as Python, SQL, Matlab, Java, R.
If that sounds like something you would be interested in hearing more about or would like to speak about other Finance or Quant positions then please do get in touch with Geovanny from X4 at G.Michaca@X4alpha.com