Solidity Jobs in New York, New York, United States
672 jobs found
web3.career is now part of the
Bondex Ecosystem
| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Fionics | New York, NY, United States | $36k - $100k | |||
1inch | New York, NY, United States | $62k - $75k | |||
1inch | New York, NY, United States | $87k - $93k | |||
Stripe | New York, NY, United States | $190k - $285k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Morpho | New York, NY, United States | $84k - $150k | |||
Tesser | New York, NY, United States | $105k - $180k | |||
The Lanes Group | New York, NY, United States | $170k - $230k | |||
BitGo | New York, NY, United States | $160k - $200k | |||
AAA Global | New York, NY, United States | $122k - $240k | |||
Sei Labs | New York, NY, United States | $90k - $100k | |||
Sei Labs | New York, NY, United States | $90k - $100k | |||
Sei Labs | New York, NY, United States | $90k - $100k | |||
MLabs | New York, NY, United States | $140k - $300k | |||
Nasdaq | New York, NY, United States | $112k - $207k | |||
Sei Labs | New York, NY, United States | $67k - $150k |
On-Chain Quant Researcher | Crypto Trading
We're working with several crypto trading firms looking for researchers who can extract alpha from blockchain data.
The work spans building data pipelines from on-chain sources, parsing smart contract logs (EVM/Solana/Cosmos), classifying wallet addresses, and turning it all into tradeable signals. You'd be working closely with traders and quants – what you build goes straight into production.
Strong Python, SQL, comfort with messy blockchain data. Bonus if you've run node infrastructure, worked with DeFi protocols directly, or have Rust/Solidity exposure.
Prior trading firm experience is great but not essential – if you've been doing this at a protocol, as an independent researcher, or you're just deep in the weeds on-chain, let's talk.