Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Aurora Labs | Remote | $98k - $100k | |||
Biconomy | Dubai, United Arab Emirates | $62k - $100k | |||
Evmos | New York, NY, United States | $72k - $105k | |||
Windranger Labs | United States | $90k - $150k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
A.C.Coy Company | United States | $36k - $100k | |||
Okay Bears | Remote | $200k - $350k | |||
Trust Machines | New York, NY, United States | $150k - $215k | |||
Risk Labs | Remote | $72k - $100k | |||
Risk Labs | Remote | $72k - $100k | |||
Ethena Labs | Remote | $125k - $175k | |||
Calyptus | United States | $105k - $180k | |||
Oasis Protocol Foundation | New York, NY, United States | $91k - $104k | |||
Oasis Protocol Foundation | Prague, Czech Republic | $91k - $104k | |||
CoW Protocol | Lisbon, Portugal | $72k - $75k | |||
OpenZeppelin | United States | $36k - $70k |
This job is closed
Blockchain/Contracts Developer
How much does Remote Solidity pay?
The salary for a remote Solidity developer can vary widely depending on factors such as experience, skills, location, and the specific company or project
However, in general, Solidity developers are in high demand in the blockchain industry, and their salaries tend to be competitive
The average salary for a Solidity developer in the United States is around $120,000 to $150,000 per year, depending on experience and location
However, it's important to note that these numbers are averages and can vary widely based on the individual circumstances of the job
In addition to base salary, remote Solidity developers may also receive additional benefits such as flexible work schedules, the ability to work from anywhere in the world, and equity or tokens in the blockchain projects they are working on.