| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Binance | Sao Paulo, Brazil |
| |||
BitGo | Brazil | $27k - $70k | |||
Crypto.com | Brazil | $58k - $75k | |||
Crypto.com | Rio De Janeiro, Brazil | $40k - $62k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Crypto.com | Brazil | $27k - $70k | |||
Binance | Sao Paulo, Brazil |
| |||
Consensys | Brazil | $72k - $75k | |||
Crypto.com | Brazil | $27k - $70k | |||
Crypto.com | Brazil | $23k - $70k | |||
Crypto.com | Brazil | $27k - $70k | |||
BitGo | Brazil | $36k - $90k | |||
Ripple | Brazil | $27k - $70k | |||
Binance | Sao Paulo, Brazil |
|
This job is closed
Binance is the global blockchain company behind the worldâs largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world? Working at Binance ⢠Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry ⢠Fast moving, challenging and unique business problems ⢠International work environment and flat organisation ⢠Great career development opportunities in a growing company ⢠Possibility for relocation and international transfers mid-career ⢠Competitive salary ⢠Flexible working hours, Casual work attire