Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Krsh Welfare Foundation | Delhi, India | $40k - $70k | |||
Hike | Delhi, India | $105k - $111k | |||
Hike | Delhi, India | $40k - $90k | |||
Hike | Delhi, India | $54k - $90k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Hike | Delhi, India |
| |||
Hike | Delhi, India | $9k - $81k | |||
Hike | Delhi, India | $40k - $62k | |||
Hike | Delhi, India | $16k - $25k | |||
Hike | Delhi, India | $21k - $43k | |||
Propellyr | Delhi, India | $15k - $20k | |||
Hike | Delhi, India | $81k - $90k | |||
Hike | Delhi, India | $54k - $90k | |||
Sif Homes | Delhi, India | $5k - $7k | |||
Listed Inc. | Delhi, India | $58k - $100k | |||
Cypherock Wallet | Delhi, India | $14k - $43k |
Using Web3 technologies like Defi and Dapp for fundraising. Should have understanding of blockchain technology, and passion to impact other peoples lives. Intern will be given assistance by industry experts from Algorithmic Trading and Web3. Krsh is perhaps first NGO in India to raise funds via blockchain.
Krsh Welfare Foundation focuses on Religion, Blockchains, Mental Health, and Blockchain / Cryptocurrency. Their company has offices in Delhi and Delhi. They have a small team that's between 11-50 employees.
You can view their website at http://krsh.org/