Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
CropperFinance | Lisbon, Portugal | $60k - $70k | |||
Gate.io | EUROPE | $59k - $67k | |||
MetaMask | France | $72k - $100k | |||
Aave | United Kingdom | $63k - $100k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Togggle | Italy | $40k - $65k | |||
Parity Technologies | Berlin, Germany | $40k - $70k | |||
Stakin | Tallinn, Estonia | $36k - $72k | |||
lemon.io | Remote | $60k - $105k | |||
Parity Technologies | Berlin, Germany | $40k - $70k | |||
Parity Technologies | Berlin, Germany | $98k - $110k | |||
Togggle | Italy | $50k - $100k | |||
Nansen.ai | London, United Kingdom | $59k - $100k | |||
MoonPay | London, United Kingdom | $51k - $100k | |||
Energi Core Limited | London, United Kingdom | $84k - $93k | |||
Parity Technologies | Berlin, Germany | $45k - $55k |
We are looking for a full-time Full stack to join the team.
You’ll be working directly with Co-Founders developing our dAPP.
Responsibilities
Drive high-level decisions about our platform architecture, implement, test, and audit protocol upgrades and additions.
You will develop features on our web platform
Skills & Qualifications
- 2+ year of experience working with Typescript & Vue.js
- 2+ year of experience working with Node & Expressjs
- 3+ year full-time experience engineering at a software or fintech organization
- 2+ year of experience working on blockchain based projects, showing a passion for blockchain technology
- Works well with autonomy and can drive strong culture at early stage startups
- Demonstrated ability to learn new tech and write secure and high quality code.
- Excellent communication skills.
Our tech stack
Rust, Javascript, Typescript, Node.js, Vue.js, Nuxt, web3
CropperFinance focuses on Blockchains and Blockchain / Cryptocurrency. Their company has offices in New York City, Hong Kong, London, Paris, and Berlin. They have a small team that's between 11-50 employees.
You can view their website at https://cropper.finance