Analyst Web3 Jobs in India
71 jobs found
ai analyst backend bitcoin blockchain community manager crypto cryptography cto customer support dao data science defi design developer relations devops discord economy designer entry level erc erc 20 evm front end full stack gaming ganache golang hardhat intern java javascript layer 2 marketing mobile moderator nft node non tech open source openzeppelin product manager project manager react refi research ruby rust sales smart contract solana solidity truffle web3js zero knowledge
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Hike | Delhi, India | $73k - $77k | |||
Crypto.com | Bangalore, India | $40k - $80k | |||
FalconX | Bangalore, India | $85k - $92k | |||
FalconX | Bangalore, India | $67k - $79k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Bitcoin Depot | Mangalore, India | $40k - $62k | |||
Hike | Delhi, India |
| |||
Pillow | Bangalore, India |
| |||
coto by Eve World | India | $20k - $30k | |||
R3 | Mumbai, India | $40k - $92k | |||
Hike | Delhi, India | $9k - $11k | |||
Hike | India |
| |||
BitGo | Bangalore, India | $36k - $60k | |||
Vauld | Bengaluru, India | $105k - $111k | |||
GoBazzinga | Delhi, India | $12k - $30k | |||
OnJuno | Bengaluru, India | $105k - $111k |
Hike
$73k - $77k estimated
This job is closed
At Hike, we’re building the Rush Gaming Universe 🎮 📲 💰
To know more, check out work.hike.in.
Hike Code 📝( Our core cultural values )
The Hike Code is our cultural operating system. It is our set of values that guides us operationally on a day to day basis. We have 9 core values:
- Top Talent in Every Role → Both a quest for greatness & shared values are important to us 🦸♂️
- Pro-Sports Team → Strength-based, results driven with a "team-first" attitude ⚽️
- Customer Obsession → We exist to delight our customers 😃
- Innovation & Make Magic → Courage to walk into the unknown and pioneer new fronts 🙀
- Owner not a Renter → Proactive & radically responsible. Everyone is an owner 🤝
- Think Deeply → Clear mind, obsession to simplify & data-informed 🙇♀️
- Move Fast → Ruthless prioritization & move fast 🙋♂️
- Be curious & keep learning → Curiosity to acquire new perspectives, quickly 👨🏫
- Dream Big → Courage to climb big mountains 🚀
Skills & experience we're looking for 👨💻
- You have 4+ years of experience performing quantitative analysis, preferably for an Internet or technology company | Top Talent in every role
- You have a Bachelor’s degree in Math, Statistics, Comp Science, Engineering, or other technical field required; advanced degrees are strongly preferred | Top Talent in every role
- You are hands-on with Python and SQL | Top Talent in every role
- You are comfortable manipulating, transforming, and analyzing complex, high-volume, high-dimensionality data from varying sources | Think Deeply
- You have excellent data visualization capabilities, coupled with a holistic sense of interpreting patterns in data and producing meaningful insights | Think Deeply
- You have solid foundations in statistics and data modelling, as well as a hunger to learn and create impact with these skills | Be curious and keep learning
- You are familiar with BI tools (e.g. Tableau) Excellent data analysis and problem-solving skills | Be curious and keep learning
- You have a very good understanding of mobile and Internet products, growth strategies and business dynamics | Be curious and keep learning
- You have proven ability to work in a fast-paced environment, meet changing deadlines and priorities on multiple simultaneous projects | Move Fast
- You have excellent organizational, communication, presentation and interpersonal skills | Pro Sports Team
- You enjoy working in both individual and team settings | Pro-Sports Team
You will 📲
- Strategy → Own and evangelize data-driven experimentation and prototyping in the team to improve the product, and document them.
- Collaboration → Collaborate with cross-functional partners to understand their business needs, formulate and complete end-to-end analysis that includes data gathering, analysis, ongoing scaled deliverables and presentations.
- Collaboration → Work with data engineers to optimize and maintain data pipelines.
- Operations → Perform quantitative analyses that translate data into actionable insights and provide analytical, data-driven decision-making.
- Operations → Identify and recommend process improvements to enhance the efficiency of the data platform.
- Operations → Perform data quality checks, data profiling, and data mapping to ensure data integrity.
- Operations → Enable reviews, deep dives and analyses through the effective use of data and communicate and report insights and recommendations.