ai analyst backend bitcoin blockchain crypto customer support data science defi devops discord entry level erc 20 front end full stack gaming ganache golang hardhat intern java javascript layer 2 marketing nft node non tech product manager project manager react research ruby rust sales smart contract solana solidity truffle
| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $72k - $110k | ||||
| $72k - $85k | ||||
| $54k - $62k | ||||
| $88k - $120k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $120k - $150k | ||||
| $76k - $108k | ||||
| $95k - $110k | ||||
| $77k - $80k | ||||
| $90k - $102k | ||||
| $90k - $100k | ||||
| $84k - $110k | ||||
| $33k - $75k | ||||
| $72k - $75k | ||||
| $63k - $75k | ||||
| $100k - $180k |
Job Title : Blockchain Data Engineer - The Graph (Subgraphs & Substreams Specialist)
Location : Jersey City, NJ 07310 (Onsite)
Duration : 12 Months
Key Responsibilities
- Specializes in writing subgraphs and substreams for The Graph blockchain technology.
- Responsible for creating and maintaining efficient data indexing and querying solutions.
- Ensure that blockchain data is accurately processed and made accessible for decentralized applications, enhancing the overall performance and user experience